Transparent fares and pricing for Malawi
Clear rates, biometric security, and simple service tiers. You always see the estimated fare before you confirm your ride. We provide reliable standard rates for everyday commuting, executive airport transfers, group journeys, and parcel delivery across Lilongwe and beyond.
| Standard everyday rides | Rate (MWK) |
|---|---|
| Base fare | MK 2,500 |
| Per kilometre | MK 900 |
| Per minute | MK 150 |
| Lilongwe to Kamuzu International Airport (fixed transfer) | MK 35,000 |
| Executive class and airport transfers | Rate (MWK) |
|---|---|
| Base fare | MK 6,000 |
| Per kilometre | MK 1,800 |
| Per minute | MK 300 |
| Executive Kamuzu International Airport transfer | MK 65,000 |
| Group rides and delivery services | Rate (MWK) |
|---|---|
| Group ride-sharing base fare | MK 1,500 |
| Group ride-sharing per kilometre / minute | MK 600 / MK 100 |
| Small parcel delivery | MK 3,000 |
| Medium parcel delivery | MK 5,500 |
Seamless payments and fair journeys
Book through the Kinterlink Group app on Android and iOS, or through WhatsApp. Payments are powered by ChisoPay biometric technology and connected to Reserve Bank of Malawi systems. You can pay with Airtel Money, Mpamba (TNM), debit or credit cards, and cash.
Farm and corridor freight is quoted per load. Ask for a rate sheet.